Bobcat 331
| Daily | Weekly | Monthly |
|---|---|---|
| $140.00 | $620.00 | $2000.00 |
Daily rate = 24 hours. Weekly rate = 7 days. Monthly rate = 28 days.
Description
Bobcat 331 Mini Excavator
| Specifications | |
|---|---|
| Operating Weight | 7,215 lbs |
| Bucket Digging Force | 7,000 lbf |
| Rated Lift Capacity | 1,430 lbs |
| Digging Depth | 122.1 inches |
| Max Dump Height | 121.6 inches |
| Max Reach | 191.9 inches |
| Overall Height | 94.1 inches |
| Machine and Blade Width | 60.6 inches |
| Max Blade Drop Below Grade | 21.2 inches |
| Max Blade Lift Above Grade | 15.4 inches |
| Available Bucket Sizes | 12 inches, 24 inches |
Check pricing, availability, and delivery fees online!
Ready to rent the Bobcat 331? Book online or give us a call.
